Forwards & Defenseman
| Player | Position | Games Played | Goals | Assists | Points | Penalty Minutes | Power Play Goals | Short-Handed Goals | Game-Winning Goals |
|---|---|---|---|---|---|---|---|---|---|
| Keegan Johnson | F | 30 | 16 | 20 | 36 | 16 | 1 | 0 | 3 |
| Tyler Bishop | F | 26 | 16 | 14 | 30 | 22 | 2 | 2 | 3 |
| Brady Aubut | F | 25 | 16 | 11 | 27 | 27 | 1 | 0 | 3 |
| Luke Myers | F | 24 | 15 | 12 | 27 | 12 | 2 | 0 | 3 |
| Jackson Kuznik | F | 24 | 10 | 11 | 21 | 10 | 0 | 1 | 2 |
| Tyler Arneson | F | 20 | 10 | 9 | 19 | 2 | 1 | 0 | 1 |
| Jack Sand | F | 15 | 11 | 7 | 18 | 6 | 1 | 0 | 0 |
| Noah Mogren | F | 26 | 9 | 8 | 17 | 4 | 0 | 0 | 0 |
| Ethan Peterson | F | 27 | 4 | 11 | 15 | 2 | 0 | 0 | 0 |
| Will Anderson | D | 28 | 2 | 12 | 14 | 8 | 0 | 0 | 1 |
| Caleb Engelbrecht | D | 27 | 1 | 12 | 13 | 2 | 0 | 0 | 0 |
| Sam Margel | F | 29 | 8 | 3 | 11 | 6 | 0 | 0 | 1 |
| Caden Cole | F | 14 | 6 | 5 | 11 | 2 | 0 | 0 | 1 |
| Joey Greenlund | F | 24 | 3 | 8 | 11 | 2 | 0 | 0 | 0 |
| TJ Kouba | F | 29 | 3 | 8 | 11 | 2 | 0 | 0 | 0 |
| Meyer Kreutzmann | F | 24 | 1 | 9 | 10 | 10 | 0 | 0 | 0 |
| Brock Foslien | D | 15 | 0 | 9 | 9 | 2 | 0 | 0 | 0 |
| Jordan Tachney | D | 12 | 2 | 7 | 9 | 6 | 0 | 0 | 0 |
| Cav Bruner | D | 22 | 0 | 6 | 6 | 6 | 0 | 0 | 0 |
| Dylan Wedward | F | 19 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
| Cullen Grahek | D | 15 | 2 | 3 | 5 | 8 | 0 | 0 | 0 |
| Tate Tourtillott | D | 17 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| Cooper Cirone | D | 22 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
| Will Sexton | D | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Eric Choi | D | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| Fisher Hatfield | F | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Dylan Otten | F | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Engel | D | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Preston Moses | F | 14 | 1 | 0 | 1 | 14 | 0 | 0 | 0 |
| Johan Krasean | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Rowe | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | Games Played | Wins | Losses | Overtime Losses | Goals Against Average | Saves Percentage | Shots Against |
|---|---|---|---|---|---|---|---|
| Owen Peterson | 24 | 14 | 8 | 0 | 2.84 | 0.912 | 0 |
| Jack Mlodozyniec | 6 | 2 | 2 | 0 | 5.60 | 0.861 | 0 |
| Jason Conlan | 1 | 1 | 0 | 0 | 0.00 | 1.000 | 0 |
| Jackson Herbold | 1 | 1 | 0 | 0 | 1.00 | 0.970 | 0 |